
Many thanks to the House of Commons Library service which is, unless otherwise indicated, the source for all statistics on this page. Statistics go up to the most up to date data available in May 2010.
| 2005 pledge | 2010 delivery |
|---|---|
Housing"More affordable housing for younger people to rent and buy in Southampton" |
2050 new affordable housing units built and purchased in Southampton from 2005-2010 |
Crime"Make sure new powers to tackle anti-social behaviour work effectively in our city." |
Neighbourhood police teams now up and running in every part of Southampton; police guaranteed to be spending 80% of their time out in their local community. |
NEETS"Ensure more young people in Southampton stay in education or training." |
Number of young people in Southampton not in education, employment or training down from 500 in 2005 to 380 in 2010- a decrease of 24%. |
Childcare"More childcare for under-5s and after-school care for over 5s." |
The majority of Southampton schools (50 out of 72) now offering wrap-around provision from 8am to 6pm, including childcare for primary schools. 1400 Southampton families being helped with childcare costs through the tax credit system. |
Environment"Make Southampton a more sustainable city through better public transport and recycling." |
City recycling rate up from 24% to 29%. Free bus travel now available to all Southampton pensioners. |
The table below shows changes in the local education results in Southampton since 1997.
| 1997 | 2001 | 2005 | 2009 | Increase (97-09) | |
|---|---|---|---|---|---|
| Children leaving primary school able to read & write (keystage 2) | 51% | 63% | 74% | 74% | 23% |
| Children achieving leaving primary school able to do maths (keystage 2) | 62% | 66% | 71% | 74% | 12% |
| % young people in Southampton achieving 5 A*-Cs at GCSE | 40.9% | 43.1% | 47.1% | 60.7% | 19.8% |
| Spending per pupil | £2760 | £3360 | £4090 | £4650 | 49% |
| Free early education places | 2148 | 3991 | 4285 | 5070 | 136% |
| Young people from Southampton entering university | 575 | - | - | 770 | 34% |
| Apprenticeships completed | - | - | 320 | 640 | - |
The table below shows how crime levels and police numbers in Hampshire changed since 1979.
| Period | Crime rate | Police Numbers | Police Funding |
|---|---|---|---|
| 1979-1997 | +85% | +503 | no information available |
| Break in series due to changes in counting rules and coverage revisions from April 1998 | |||
| 1998-2001 | +6% | -14 | +19% |
| Break in series due to implementation of National Crime Recording Standard in April 2002 | |||
| 2002-2010 | -7% | +587 | +40% |
This table shows how NHS services for the South Central Strategic Health Authority, which covers Southampton, have changed since 1997.
| Period | 1997 | 2010 | Increase / Decrease N | Increase / Decrease % |
|---|---|---|---|---|
| Total NHS Waiting Lists | 81508 | 48,869 | -32,639 | -40% |
| Patients waiting more than 3 months for admission | 43,111 | 6,346 | 36,765 | -85.3% |
| Patients waiting more than 6 months for admission | 21,705 | 162 | -21,543 | -99.3% |
| Trained consultants | 1573 | 2649 | 1076 | +68.4% |
| Qualified nurses & midwives | 21,968 | 27,443 | 5,475 | +24.9% |
| NHS Dentists | 1369 | 1872 | 503 | +36.7% |
| GP surgeries offering flexible opeing hours | 0 | 30 out of 36 | 30 | na |
This table shows changes in both Southampton's general unemployment rate, and the youth unemployment rate, for every election year since 1983.
JSA claimants (all) |
JSA claimants (aged 18-24) |
|||
|---|---|---|---|---|
N |
% |
N |
% |
|
| 1983 | 11,347 | 8.9% | 3935 | info not available |
| 1987 | 12412 | 9.9% | 3565 | 12.9% |
| 1992 | 12468 | 9.6% | 3495 | 13.1% |
| 1997 | 6642 | 4.8% | 1595 | 5.6% |
| 2001 | 3060 | 2.1% | 725 | 2% |
| 2005 | 3013 | 1.9% | 935 | 2.3% |
| 2010 | 5674 | 3.4% | 1450 | 3.4% |
Source: www.nomisweb.co.uk
This table shows help either introduced or increased by the last Labour government, and how many people in Southampton are benefiting from them.
| Type of Help | Number of local people benefiting as of May 2010 | Amount benefiting | Current status |
|---|---|---|---|
| Child tax credit | 13,900 local families receiving child element of the child tax credit, benefiting over 26,000 city children. | Average support of of £59.39 per week (2006-7 rates) | Increases set at lower level of inflation (CPI rather than RPI) by Tory government, meaning will be worth less in real terms every year. |
| Winter Fuel Payment | 38,580 Southampton residents receiving Winter Fuel Payments in 2009-10 | £200 - £300 for households over 60, depending on age & circumstances | Additional payments of £50 and £100 to help families with rising energy bills scrapped by Tories (despite election pledge saying they would "keep what they inherited" in this area) |
| Pension Credit | 9220 local pensioners receiving pension credit payments in 2009 | Average weekly support of £350 in 2007 | Increases set at lower level of inflation (CPI rather than RPI) by Tory government, meaning will be worth less in real terms every year. |
| Minimum Wage | 100,000 beneficiaries in the south-east of England | £6.08 per hour for workers over 21 (from Oct 1st 2011) | Rate change recommendations still under the purview of the independent Low Pay Commission |
| Child trust fund | 10,983 accounts opened in Southampton between 1997 and 2010. | Initial government payments of at least £250 into the fund, which can be topped up but not withdrawn until the child turns 18 | Abolished by Tories |
Source: Commons Library and Usdaw Campaign Briefing Summer 2010
What do you think about this story? Email Alan